Excess Prime Pipe Liquidation
Take an extra 5% off for full truck loads! SOLD BY THE BUNDLE ONLY!
EXCESS PRIME PIPE PRICES LOWERED $100 PER TON!
This is it boys. We are down to the last of it and who knows when we can get it again! Take your pick, any bundle, $ .23 per pound!
(Not sure how much yours will weigh? Just call us! 1-877-851-2365)
| SIZE | LENGTH | PC CT | SIZE | LENGTH | PC CT | ||
| 1 | 0.065 | 24' | 76 | ||||
| 1 | 0.068 | 36' | 13 | ||||
| 1 1/8 | 0.187 | 36' | 9 | ||||
| 1 1/4 | 0.088 | 16'-38' | 11 | 1 | 0.093 | 16'-30' | 7 |
| 1 1/4 | 0.088 | 32' | 6 | ||||
| 1 1/4 | 0.094 | 30' | 6 | ||||
| 1 1/4 | 0.094 | 36' | 18 | ||||
| 1 1/4 | 0.125 | 31'1" | 10 | ||||
| 1 1/4 | 0.128 | 36' | 10 | ||||
| 1 1/4 | 0.140 | 28'2" | 11 | 1 5/8 | 0.190 | 19'-28' | 6 |
| 1 1/4 | 0.174 | 21' | 4 | ||||
| 1 1/4 | 0.390 | 20'11" | 28 | ||||
| 1 3/8 | 0.134 | 26'6" | 14 | ||||
| 1 1/2 | 0.067 | 17' | 7 | ||||
| 1 1/2 | 0.075 | 25' | 12 | ||||
| 1 1/2 | 0.090 | 23' | 5 | ||||
| 1 1/2 | 0.145 | 18' | 8 | ||||
| 1 1/2 | 0.187 | 20'-34' | 13 | ||||
| 1 5/8 | 0.125 | 25'1" | 8 | ||||
| 1 5/8 | 0.191 | 22'10"-24' | 7 | ||||
| 1 5/8 | 0.191 | 23' | 13 | ||||
| 1 3/4 | 0.080 | 18' | 7 | ||||
| 1 3/4 | 0.097 | 22'8"-24' | 20 | ||||
| 1 3/4 | 0.175 | 19' | 4 | ||||
| 1 3/4 | 0.205 | 20'-20'6" | 35 | ||||
| 1 3/4 | 0.228 | 24' | 9 | ||||
| 1 3/4 | 0.240 | 15' | 5 | ||||
| 1 7/8 | 0.112 | 26'3" | 4 | ||||
| 1 7/8 | 0.140 | 20' | 54 | ||||
| 1 7/8 | 0.160 | 26'3" | 6 | ||||
| 1 7/8 | 0.190 | 20' | 5 | ||||
| 1 7/8 | 0.192 | 26'1" | 9 | ||||
| 1 7/8 | 0.195 | 16'3"-29'6" | 24 | ||||
| 2 | 0.070 | 16' | 4 | ||||
| 2 | 0.073 | 20' | 26 | ||||
| 2 | 0.100 | 20' | 11 | ||||
| 2 | 0.105 | 20' | 10 | ||||
| 2 | 0.105 | 22' | 8 | ||||
| 2 | 0.155 | 21'9" | 10 | ||||
| 2 | 0.162 | 17'5" | 7 | ||||
| 2 | 0.187 | 20' | 11 | ||||
| 2 | 0.188 | 20'6" | 37 | ||||
| 2 | 0.189 | 24'3" | 4 | ||||
| 2 | 0.220 | 24' | 12 | ||||
| 2 | 0.222 | 18'6"-23' | 11 | ||||
| 2 | 0.230 | 24'5" | 32 | ||||
| 2 | 0.230 | 24'5" | 36 | ||||
| 2 | 0.230 | 24'6" | 36 | ||||
| 2 | 0.232 | 20' -23' | 17 | ||||
| 2 | 0.235 | 14' | 19 | ||||
| 2 | 0.242 | 20' | 18 | ||||
| 2 | 0.250 | 22' | 30 | ||||
| 2 | 0.261 | 24'2" | 20 | ||||
| 2 | 0.262 | 24' | 36 | ||||
| 2 | 0.262 | 24' | 36 | ||||
| 2 | 0.262 | 24' | 39 | ||||
| 2 | 0.262 | 24' | 28 | ||||
| 2 | 0.263 | 13'-24' | 16 | ||||
| 2 | 0.300 | 20'7"-29' | 11 | ||||
| 2 | 0.315 | 19'11" | 37 | ||||
| 2 | 0.318 | 18'5"-20' | 8 | ||||
| 2 1/4 | 0.096 | 24' | 3 | ||||
| 2 1/4 | 0.100 | 20' | 15 | ||||
| 2 1/4 | 0.174 | 16'3" | 7 | ||||
| 2 1/4 | 0.200 | 24'9" | 4 | ||||
| 2 1/4 | 0.230 | 28'6" | 8 | ||||
| 2 3/8 | 0.110 | 20'2" | 8 | ||||
| 2 3/8 | 0.155 | 21'4" | 9 | ||||
| 2 3/8 | 0.210 | 23'8" | 4 | ||||
| 2 3/8 | 0.217 | 20'3" | 4 | ||||
| 2 3/8 | 0.230 | 30'6" | 12 | ||||
| 2 3/8 | 0.270 | 21' | 8 | ||||
| 2 3/8 | 0.274 | 17'-21' | 56 | ||||
| 2 3/8 | 0.275 | 10'6"-21' | 19 | ||||
| 2 3/8 | 0.275 | 15'9"-20'4" | 13 | ||||
| 2 3/8 | 0.275 | 16'9" | 5 | ||||
| 2 3/8 | 0.281 | 21' | 20 | ||||
| 2 1/2 | 0.065 | 20' | 6 | ||||
| 2 1/2 | 0.112 | 17'2" | 6 | ||||
| 2 1/2 | 0.117 | 21' | 1 | ||||
| 2 1/2 | 0.130 | 16'2" | 3 | ||||
| 2 5/8 | 0.195 | 21'9" | 26 | ||||
| 2 5/8 | 0.220 | 19'6" | 56 | ||||
| 2 5/8 | 0.222 | 16'-19' | 36 | ||||
| 2 5/8 | 0.251 | 14'10"-23' | 6 | ||||
| 2 5/8 | 0.423 | 20' | 20 | ||||
| 2 5/8 | 0.426 | 20'3" | 24 | ||||
| 2 3/4 | 0.130 | 27' | 11 | ||||
| 2 3/4 | 0.137 | 18'10" | 14 | ||||
| 2 3/4 | 0.140 | 18'10" | 18 | ||||
| 2 3/4 | 0.160 | 20' | 32 | ||||
| 2 3/4 | 0.165 | 20' | 8 | ||||
| 2 3/4 | 0.167 | 20'3" | 14 | ||||
| 2 3/4 | 0.190 | 22'4" | 24 | ||||
| 2 3/4 | 0.190 | 22'4" | 19 | ||||
| 2 3/4 | 0.193 | 20'4" | 30 | ||||
| 2 3/4 | 0.195 | 21'5" | 6 | ||||
| 2 3/4 | 0.197 | 21'7" | 6 | ||||
| 2 3/4 | 0.207 | 22'9" | 23 | ||||
| 2 3/4 | 0.215 | 29'2" | 3 | ||||
| 2 3/4 | 0.250 | 16'-20' | 18 | ||||
| 2 3/4 | 0.260 | 21'2" | 3 | ||||
| 2 7/8 | 0.120 | 21'1" | 5 | ||||
| 2 7/8 | 0.130 | 22' | 3 | ||||
| 2 7/8 | 0.130 | 26'3" | 3 | ||||
| 2 7/8 | 0.155 | 24' | 1 | ||||
| 2 7/8 | 0.172 | 18'-20'5" | 5 | 2 1/2 | 0.183 | 24' | 4 |
| 2 7/8 | 0.255 | 13'3"-19' | 10 | ||||
| 2 7/8 | 0.375 | 18'3" | 3 | ||||
| 3 | 0.130 | 29'8" | 4 | ||||
| 3 | 0.147 | 20'2" | 3 | ||||
| 3 | 0.148 | 21'3" | 3 | ||||
| 3 | 0.160 | 16'1" | 6 | ||||
| 3 | 0.190 | 19' | 2 | ||||
| 3 | 0.190 | 20'4" | 8 | ||||
| 3 | 0.215 | 18'9" | 6 | ||||
| 3 | 0.312 | 12'8"-18'3" | 4 | ||||
| 3 | 0.360 | 16'11" | 4 | 3 3/8 | 0.469 | 19' | 1 |
| 3 | 0.382 | 21'9" | 1 | 1 7/8 | 0.190 | 33' | 6 |
| 3 | 0.443 | 22'2" | 2 | ||||
| 3 1/8 | 0.232 | 20' | 8 | 2 1/4 | 0.200 | 22' | 1 |
| 3 3/16 | 0.160 | 17'9" | 2 | ||||
| 3 1/4 | 0.064 | 18' | 10 | ||||
| 3 1/4 | 0.100 | 26'3" | 5 | ||||
| 3 1/4 | 0.120 | 18'2" | 5 | ||||
| 3 1/4 | 0.125 | 16'3" | 4 | ||||
| 3 1/4 | 0.125 | 22'7" | 13 | ||||
| 3 1/4 | 0.125 | 22'7" | 12 | ||||
| 3 1/4 | 0.125 | 30' | 11 | ||||
| 3 1/4 | 0.127 | 20'4" | 10 | ||||
| 3 1/4 | 0.130 | 21'8" | 13 | ||||
| 3 1/4 | 0.130 | 22' | 17 | ||||
| 3 1/4 | 0.132 | 22'5" | 6 | ||||
| 3 1/4 | 0.139 | 23'1" | 19 | ||||
| 3 1/4 | 0.140 | 16'3" | 4 | ||||
| 3 1/4 | 0.140 | 16'-30' | 19 | ||||
| 3 1/4 | 0.140 | 23'3" | 6 | ||||
| 3 1/4 | 0.140 | 23'3" | 19 | ||||
| 3 1/4 | 0.141 | 20'-29'3" | 23 | ||||
| 3 1/4 | 0.143 | 20'-28' | 6 | ||||
| 3 1/4 | 0.145 | 24'2" | 5 | ||||
| 3 1/4 | 0.150 | 24'3" | 3 | ||||
| 3 1/4 | 0.155 | 17'7" | 2 | ||||
| 3 1/4 | 0.187 | 26'1" | 3 | ||||
| 3 1/4 | 0.195 | 20'3" | 14 | ||||
| 3 1/4 | 0.257 | 17'7"-22'6" | 3 | ||||
| 3 1/4 | 0.483 | 16'2" | 2 | ||||
| 3 3/8 | 0.382 | 20'4"-23'6" | 4 | ||||
| 3 1/2 | 0.092 | 22'6" | 10 | ||||
| 3 1/2 | 0.100 | 19'1" | 2 | ||||
| 3 1/2 | 0.100 | 19'8"-22'2" | 7 | ||||
| 3 1/2 | 0.137 | 18' | 4 | ||||
| 3 1/2 | 0.164 | 17'5" | 9 | ||||
| 3 5/8 | 0.115 | 21'8" | 12 | ||||
| 3 5/8 | 0.117 | 20'6" | 18 | ||||
| 3 5/8 | 0.315 | 15'6"-18'9" | 4 | ||||
| 3 3/4 | 0.132 | 20' | 3 | ||||
| 3 3/4 | 0.190 | 19'-25' | 3 | ||||
| 4 | 0.100 | 23' | 1 | ||||
| 4 | 0.100 | 23'5" | 13 | ||||
| 4 | 0.110 | 22'5" | 3 | ||||
| 4 | 0.123 | 24' | 10 | ||||
| 4 | 0.123 | 36'1" | 10 | ||||
| 4 | 0.125 | 23' | 3 | ||||
| 4 | 0.160 | 18'3" | 2 | ||||
| 4 | 0.160 | 21'6" | 2 | ||||
| 4 | 0.275 | 27' | 7 | ||||
| 4 | 0.340 | 22'4" | 1 | ||||
| 4 3/4 | .320-.443 | 21'-24' | 5 | ||||
| 5 1/4 | 0.385 | 19'6" | 1 | ||||
| 5 1/2 | 0.195 | 20'3"-22'5" | 3 | ||||
| 5 3/4 | 0.145 | 29' | 6 | ||||
| 5 3/4 | 0.155 | 18'11" | 6 | ||||
|
![]() |
|
Call Gobob Pipe Toll Free: 1-877-851-2365 ![]() © 2007 Robert Studebaker |